
GF5 4WD Cup
Drivers and Results
| Group A | Group B | Group C | |||||||||
GF5 aZZ |
Evo 6 | 6 |
A825 | BIG Cheese |
Legacy | 4 |
A850 | Binksy |
Evo 6 | 5 |
A850 |
GF5 Boulderdash |
Evo 6 | 3 |
A825 | Mezza GF5 |
GTO | 23 |
A850 | Pr1nc3Ch4rm1ng |
WRX 04 | 8 |
A850 |
Kidd Dash |
Evo 6 | 20 |
A825 |
|
|
Ralcos |
WRX 05 | 88 |
A850 | ||
| Cup Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| Drivers | aZZ | Pr1nc3 | BD | Binks | Kidd | Cheese | Mez | Ralcos |
| Races Finished | 9 | 9 | 7 | 9 | 5 | 4 | 5 | 1 |
| Fastest Sprints* | 5 | 3 | 3 | 3 | 3 | 4 | 3 | |
| Fastest Race Laps* | 2 | 3 | 2 | 3 | 4 | 4 | 2 | |
| Tsukuba | 11 | 4 | 6 | 8 | 8 | |||
| Mugello | 11 | 7 | 8 | 7 | ||||
| Maple | 11 | 8 | 8 | 6 | 4 | |||
| Atlanta | 10 | 8 | 6 | 2 | 9 | 8 | 3 | |
| Suzuka | 6 | 8 | 11 | 9 | 5 | |||
| Sebring | 11 | 12 | 7 | 3 | ||||
| TT Taipan | 8 | 4 | 11 | 4 | 5 | 10 | 4 | |
| TT Diamondback R | 8 | 8 | 11 | 4 | 8 | |||
| TT Taipan R | 10 | 9 | 2 | 5 | 9 | |||
| Silverstone | 9 | 9 | 5 | 12 | ||||
| Total Driver Points | 89 | 67 | 60 | 50 | 39 | 36 | 35 | 4 |
* by group