
GF5 V12 Cup
Car specifications for GF5 Cup
|
|||||
| Engine | Mid-Mounted V12 | Mid-Mounted V12 | |||
Power (bhp) |
904 | 756 | |||
| Torque (lb/ft) | 640 | 675 | |||
| Kerb Weight (lbs) | 2469 | 2470 | |||
| Front Balance | 44% | 40% | |||
| Speed | 7.8 | 8.1 | |||
| Acceleration | 9.1 | 9.3 | |||
| Braking | 8.1 | 8.0 | |||
| Handling | 7.9 | 7.8 | |||
| 0-60 mph | 2.515 | 2.848 | |||
| 0-100 mph | 4.886 | 4.442 | |||
| Top Speed (mph) | 206.1 | 205.8 | |||
| 60-0 mph | 92.5 | 93.9 | |||
| 100-0 mph | 236.3 | 232.1 | |||
| Lateral G's (60 mph) | 1.23 | 1.28 | |||
| Lateral G's (120 mph) | 1.48 | 1.55 | |||
| Tires Front/Rear (psi) | 33/32 | 30/30 | |||
| Camber F/R (degrees) | -0.4/-0.3 | -0.5/-0.5 | |||
| Toe F/B (degrees) | 0/0 | 0/0 | |||
| Caster (degrees) | 5.0 | 5.0 | |||
| Anti-roll bars F/R | 23.28/26.39 | 18.49/12.33 | |||
| Springs F/R (lbs/inch) | 436/526 | 504.9/757.3 | |||
| Ride height F/R (inch) | 3.7/4.0 | 2.1/2.1 | |||
| Rebound F/R | 9.8/13 | 7.8/11.6 | |||
| Bump F/R | 5.8/8.8 | 3.9/5.8 | |||
| Brake Balance (Front) | 45% | 50% | |||
| Aero F/R (lbs) | 383/783 | 330/660 | |||
| Differential F/R | 100%/100% | 88%/88% | |||
| Final Drive gear ratio | 3.30 | 3.30 | |||
| 1st gear | 2.80 | 2.89 | |||
| 2nd gear | 1.99 | 1.99 | |||
| 3rd gear | 1.51 | 1.51 | |||
| 4th gear | 1.20 | 1.20 | |||
| 5th gear | 1.00 | 0.98 | |||
| 6th gear | 0.85 | 0.98 | |||

